Product Details:
Chemical Formula | C4H8O |
CAS No | 78-93-3 |
Grade Standard | Industrial Grade |
Usage/Application | for printing ink manufacturing |
Synonyms | Methylacetone, 2-Butanone, Methylpropanone |
Molecular Weight | 72.107 gram per mol |
HS Code | 29141200 |
EC No. | 201-159-0 |
Melting Point | Minus 86 Deg C |
Physical State | Liquid |
Color | Colorless |
Odour | Mint or acetone-like |
Density | 805 kg/m3 |
Boiling Point | 79.64 Degree C |
Solubility in water | 290 g/L |
Vapor pressure | 89mmHg |
Acidity | 14.7 |
Refractive index | 1.38 |
Viscosity | 0.41cP |
Flash Point | -6 Degree C |
Ignition Temperature | 515 DegreeC |
Freezing Point | -86 Degree C |
Surface tension | 24.6 mN/m |
Thermal Conductivity | 0.15 W/m DegreeC |
Hazards | Containers may explode when heated |
Precautions | Storage areas must be properly checked. Disposal of solvent includes soacking it in rags covered by containers |
Soluble in | Water,Alcohol |
Product Details:
Packaging Type | Drum |
Chemical Formula | C7H8O |
Density | 1.03 g/cm3 |
Melting Point | 11 Degree C |
Boiling Point | 20 Degree C |
Appearance | Colorless Liquid to Yellowish Liquid |
Molar Mass | 108.14 g/mol |
Chem Spider ID | 21105871 |
Form | Liquid |
Product Details:
Packaging Type | Drum |
Boiling Point | 171 Degree C |
Density | 900 kg/m3 |
Formula | C6H14O2 |
Molar Mass | 118.17 g/mol |
IUPAC ID | 2-Butoxyethanol |
Melting Point | -77 Degree C |
Product Details:
Usage/Application | Chemical Industries |
Packaging Type | Drum |
Melting Point | -21.5 Degree C |
Solubility | Water Soluble |
Form | Liquid |
We are offering Chemical Mix Xylene.
Product Details:
Packaging Type | Drum |
Packaging Size | 200 Ltr |
Boiling Point | 144.4 Degree C |
ChemSpider ID | 6967 |
Formula | C8H10 |
Molar Mass | 106.16 G/mol |
Form | Liquid |
We are offering Ortho Xylene C8H10.
Product Details:
Brand | dow |
Packaging Type | Drum |
Boiling Point | 267 Degree C |
Appearance | Colorless Liquid |
Molar Mass | 146.23 g/mol |
Formula | C6H18N4 |
We are offering Triethylenetetramine C6H18N4.
Product Details:
Brand | Bhanu |
Purity | 99% |
Grade | industrial |
Packaging Size | 200 L |
Packaging Type | Drum |
Density | 726 kg/m3 |
Boiling Point | 89 Degree C |
Formula | C6H15N |
Storage Temperature | Room Temperature |
Molar Mass | 101.19 G/mol |
We are offering Triethylamine C6H15N.
Product Details:
Purity % | >99% |
CAS No | 67-64-1 |
Packaging Details | 1 litre bottle |
Usage/Application | Industrial Equipment Cleaning |
Grade Standard | Industrial Grade |
Synonyms | Dimethyl Ketone,Dimethyl Carbonyl,Ketone Propane,2-propanone,beta-ketopropane |
Chemical Formula | C3H6O |
HS Code | 29141100 |
EC No. | 200-662-2 |
Color | Colourless |
Odour | pungent and floral (mint-like) |
Density | 784 kg/m3 |
Shelf life | 2 to 5 years |
Melting Point | - 95 Degree C |
Molecular Weight | 58.08 g/mol |
Boiling Point | 56 Degree Celsius |
Solubility in water | Miscible |
Vapor pressure | 30.6 kPa (25 DegreeC) |
Acidity | 19.16 pKa (H2O) |
Refractive index | 1.3588 |
Viscosity | 0.295 mPas |
Flash Point | -20 DegreeC |
Ignition Temperature | 465 DegreeC |
Freezing Point | -95 DegreeC |
Surface tension | 25.2 mN/m |
Thermal Conductivity | 0.0115 W/m-K |
Hazards | Highly flammable,causes eye irritation and dizziness |
Precautions | Keep away from sparks/open flames/hot surfaces. Store in ventilated place. |
Form | Liquid |
We are offering Liquid Acestone.
Product Details:
Density | 1.02 g/cm3 |
Melting Point | 156 to 160 Deg C |
Boiling Point | 174 Degree C |
Molar Mass | 112.17 g/mol |
Formula | C6H12N2 |
Solubility in water | Soluble |
Form | Powder |
Product Details:
Density | 670 kg/m3 |
Boiling Point | 2.87 Degree C |
Formula | C3H9N |
Molar Mass | 59.11 g/mol |
Color | White |
Form | Powder |
Product Details:
Minimum Order Quantity | 200 Kilogram |
Brand | Indian |
Purity | 99 |
Grade | Industrial |
Usage/Application | Industries |
di butyl phthalate dbp
Product Details:
Minimum Order Quantity | 200 Kilogram |
Brand | Indian |
Purity | 99 |
Grade | Industrial |
Usage/Application | Industrial |
Product Details:
Form | Powder |
Packaging Size | 20Kg |
Grade Standard | Technical Grade |
Packaging Type | Plastic Packets |
Colour | White |
Usage/Application | Chemical Industries |
Chemical Formula | (C3H4O2)n |
Features | Non-Toxic, Completely Safe, Highly Effective |
Brand | Bhanu |
Product Details:
Purity % | 99% |
CAS Number | 108-94-1 |
Packaging Details | 200 litres Drum |
Usage/Application | rubber, as a solvent in adhesives |
Synonyms | Cyclohexyl Ketone, Pimelic ketone, oxocyclohexane |
Grade Standard | Industrial Grade |
Chemical Formula | C6H10O |
HS Code | 29142200 |
EC No. | 203-631-1 |
Physical State | Liquid |
Density | 948 kg/m3 |
Melting Point | -31 Degree C |
Molecular Weight | 98.15 g/mol |
Boiling Point | 155.6 Degree C |
Solubility in water | 0.86 g/L |
Refractive index | 1.447 |
Surface tension | 35.05 g/s2 |
Soluble in | Water |
Our company is the foremost in offering Cyclohexanone, CAS No. 108-94-1, C6H10O, which is widely used as a Solvent in adhesives, Rubber, Plastics and Pharmaceutical manufacturing along with other uses. Get best price of 200 litres drum of 99% pure Cyclohexanone
Product Details:
CAS No | 71-36-3 |
Purity % | 99% |
Packaging Details | 50 L Drum |
Grade Standard | Industrial Grade |
Synonyms | 1-butanol,Butan-1-ol,butanol,n-butanol,Butyl alcohol |
Chemical Formula | C4H9OH |
EC No. | 200-751-6 |
Molecular Weight | 74.121 g/mol |
Density | 810 kg/m3 |
Melting Point | -89.8 DegreeC |
Boiling Point | 117.7 Degree C |
Flash Point | 35 DegreeC |
Molar Volume | 92.1+-3.0 cm3 |
N-Butanol Price List
Packaging Details | Price |
1 Litre | Rs 88 |
50 Litre Drum | Rs 4,200 |
(*GST & transportations charges to be applied)
We are offering N Butanol C4H10O.Product Details:
Usage/Application | Chemical Industries |
Packaging Type | Drum |
Density | 938 kg/m3 |
Formula | C6H12O2 |
Molar Mass | 116.16 g/mol |
Form | Liquid |
Product Details:
Usage/Application | Chemical Industries |
Packaging Type | Drum |
Density | 955 kg/m3 |
Boiling Point | 206 Degree C |
Formula | C4H13N3 |
Form | Liquid |
We are offering Chemical Diethylenetriamine.
Product Details:
Melting Point | -89 Degree C |
Boiling Point | 82.5 Degree C |
Formula | C3H8O |
Molar Mass | 60.1 G/mol |
Form | Liquid |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Packaging Type | Drum |
Molar Mass | 180.24 g/mol |
Solubility In Water | Insoluble in Water |
Chemical Formula | C11H16O2 |
Density | 0.786 g/cm3 |
Melting Point | 48 Degree C |
Boiling Point | 264 Degree C |
Formula | C11H16O2 |
Product Details:
Packaging Type | Drum |
Usage | Paint Industry |
Total Chloride | 1.0 max |
Composition | Generally Contains <1% Aliphatics and >90% C9 Aromatic Hydrocarbons |
Form | Liquid |
Product Details:
Packaging Size | Drum |
Density | 867 kg/m3 |
Boiling Point | 110.6 Degree C |
Formula | C7H8 |
Molar Mass | 92.14 g/mol |
Form | Liquid |
We are offering Toluene C7H8.
Product Details:
Density | 1.05 g/cm3 |
Boiling Point | 139 Degree C |
Formula Weight | 72.06 g/mol |
Formula | C3H4O2 |
Form | Liquid |
Pack Type | Drum |
Product Details:
Minimum Order Quantity | 100 Kg |
Brand | Bhanu |
Packaging Type | Plastic Packets,Hdpe Bags,Plastic Packets,Hdpe Bags |
Boiling Point | 267 Degree C |
Color | White |
Form | Powder |
Formula | C6H8N2 |
Molar Mass | 108.14 G/mol |
Product Details:
Purity | 95% |
Usage/Application | Chemical Industries |
Chemical Formula | C7h16o3 |
Density | 891 kg/m3 |
Boiling Point | 145.9 Degree C |
Molar Mass | 148.2 g/mol |
Product Details:
Density | 882 kg/m3 |
Melting Point | -78 Degree C |
Boiling Point | 126 Degree C |
Form | Liquid |
Molar Mass | 116.16 g/mol |
Formula | C6H12O2 |
Product Details:
Usage/Application | Industrial |
Grade Standard | Technical Grade |
Packaging Size | drum |
Additional Information: